Standard Hunting Rates
Trophy Male / Bull / Ram
Trophy Male / Bull / Ram | $ (US) | £ (GBP) | € (EURO) | SEK | |
---|---|---|---|---|---|
Baboon | 300.00 | 230.00 | 270.00 | 2 895.00 | |
Black backed Jackal | 200.00 | 155.00 | 180.00 | 1 930.00 | |
Black Wildebeest | 1 100.00 | 850.00 | 980.00 | 10 605.00 | |
Blesbuck | 420.00 | 325.00 | 375.00 | 4 050.00 | |
Blesbuck (White) | 790.00 | 610.00 | 705.00 | 7 615.00 | |
Blue Wildebeest | 1 100.00 | 850.00 | 980.00 | 10 605.00 | |
Bontebok | 1 900.00 | 1 465.00 | 1 690.00 | 18 315.00 | |
Buffalo | POR | ||||
Bushbuck | 750.00 | 580.00 | 670.00 | 7 230.00 | |
Bushpig | 700.00 | 540.00 | 625.00 | 6 750.00 | |
Bushpig hunting with dogs | 890.00 | 685.00 | 790.00 | 8 580.00 | |
Duiker | 250.00 | 195.00 | 225.00 | 2 410.00 | |
Duiker (Blue) | 1 650.00 | 1 270.00 | 1 470.00 | 15 905.00 | |
Eland (Cape) | 2 500.00 | 1 925.00 | 2 225.00 | 24 100.00 | |
Fallow Deer | 800.00 | 615.00 | 710.00 | 7 710.00 | |
Grysbuck | 900.00 | 695.00 | 800.00 | 8 675.00 | |
Giraffe | 4 300.00 | 3 310.00 | 3 830.00 | 41 450.00 | |
Impala | 420.00 | 325.00 | 375.00 | 4 050.00 | |
Kudu | 1 200.00 | 925.00 | 1 070.00 | 11 570.00 | |
Klipspringer | 1 100.00 | 850.00 | 980.00 | 10 605.00 | |
Lechwe | 2 900.00 | 2 235.00 | 2 580.00 | 27 955.00 | |
Lynx (Caracal) hunting with dogs | 990.00 | 760.00 | 880.00 | 9 545.00 | |
Monkey | 60.00 | 45.00 | 55.00 | 580.00 | |
Mountain Reedbuck | 620.00 | 480.00 | 550.00 | 5 980.00 | |
Nyala | 2 400.00 | 1 850.00 | 2 135.00 | 23 135.00 | |
Oryx (Gemsbuck) | 1 100.00 | 850.00 | 980.00 | 10 605.00 | |
Porcupine | 100.00 | 80.00 | 90.00 | 965.00 | |
Red Hartebeest | 1 100.00 | 850.00 | 980.00 | 10 605.00 | |
Rhebok Vaal | 1 300.00 | 1 000.00 | 1 160.00 | 12 530.00 | |
Sable | POR | ||||
Springbuck | 330.00 | 255.00 | 295.00 | 3 180.00 | |
Springbuck (Black) | 500.00 | 385.00 | 445.00 | 4 820.00 | |
Springbuck (White) | 990.00 | 760.00 | 880.00 | 9 545.00 | |
Steenbuck | 330.00 | 255.00 | 295.00 | 3 180.00 | |
Warthog | 390.00 | 300.00 | 350.00 | 3 760.00 | |
Waterbuck | 2 100.00 | 1 620.00 | 1 870.00 | 20 245.00 | |
Zebra (Burchells) | 1 490.00 | 1 150.00 | 1 325.00 | 14 365.00 |
Prices are subject to change. Please see terms & conditions
Female / Ewe / Cow
Female / Ewe / Cow | $ (US) | £ (GBP) | € (EURO) | SEK |
---|---|---|---|---|
Blesbuck | 240.00 | 185.00 | 214.00 | 2 315.00 |
Blue Wildebeest | 490.00 | 380.00 | 435.00 | 4 725.00 |
Duiker | 170.00 | 130.00 | 150.00 | 1 640.00 |
Impala | 210.00 | 160.00 | 190.00 | 2 025.00 |
Springbuck | 190.00 | 145.00 | 170.00 | 1 830.00 |
Kudu | 490.00 | 380.00 | 435.00 | 4 725.00 |
Prices are subject to change. Please see terms & conditions
Bird Hunting
Bird Hunting | $ (US) | £ (GBP) | € (EURO) | SEK |
---|---|---|---|---|
Egyptian Geese | 40.00 | 30.00 | 35.00 | 385.00 |
Guinea Fowl | 20.00 | 15.00 | 20.00 | 195.00 |
Ostrich | 290.00 | 225.00 | 260.00 | 2 795.00 |
Spurwing Geese | 40.00 | 30.00 | 35.00 | 385.00 |
Prices are subject to change. Please see terms & conditions
Ammunition / Cartridges
Ammunition / Cartridges | $ (US) | £ (GBP) | € (EURO) | SEK |
---|---|---|---|---|
Rifle Hire | 20.00 | 15.00 | 20.00 | 195.00 |
Ammunition – Small caliber (Box 20) | 50.00 | 40.00 | 45.00 | 480.00 |
Ammunition – Large caliber (Box 20) | 70.00 | 55.00 | 60.00 | 675.00 |
Prices are subject to change. Please see terms & conditions
Prices are subject to change. Please see terms & conditions.
This error message is only visible to WordPress admins
Error: There is no connected account for the user 2223914222.