Standard Hunting Rates
Trophy Male / Bull / Ram
Trophy Male / Bull / Ram | $ (US) |
---|---|
Baboon | 300.00 |
Black backed Jackal | 200.00 |
Black Wildebeest | 1 100.00 |
Blesbuck | 420.00 |
Blesbuck (White) | 790.00 |
Blue Wildebeest | 1 100.00 |
Bontebok | 1 900.00 |
Buffalo | POR |
Bushbuck | 750.00 |
Bushpig | 700.00 |
Bushpig hunting with dogs | 890.00 |
Duiker | 250.00 |
Duiker (Blue) | 1 650.00 |
Eland (Cape) | 2 500.00 |
Fallow Deer | 800.00 |
Grysbuck | 900.00 |
Giraffe | 4 300.00 |
Impala | 420.00 |
Kudu | 1 200.00 |
Klipspringer | 1 100.00 |
Lechwe | 2 900.00 |
Lynx (Caracal) hunting with dogs | 990.00 |
Monkey | 60.00 |
Mountain Reedbuck | 620.00 |
Nyala | 2 400.00 |
Oryx (Gemsbuck) | 1 100.00 |
Porcupine | 100.00 |
Red Hartebeest | 1 100.00 |
Rhebok Vaal | 1 300.00 |
Sable | POR |
Springbuck | 330.00 |
Springbuck (Black) | 500.00 |
Springbuck (White) | 990.00 |
Steenbuck | 330.00 |
Warthog | 390.00 |
Waterbuck | 2 100.00 |
Zebra (Burchells) | 1 490.00 |
Prices are subject to change. Please see terms & conditions
Female / Management Animal
Female / Management Animal | $ (US) |
---|---|
Blesbuck | 240.00 |
Blue Wildebeest | 490.00 |
Duiker | 170.00 |
Impala | 210.00 |
Springbuck | 190.00 |
Kudu | 490.00 |
Prices are subject to change. Please see terms & conditions
Bird Hunting
Bird Hunting | $ (US) |
---|---|
Egyptian Geese | 40.00 |
Guinea Fowl | 20.00 |
Ostrich | 290.00 |
Spurwing Geese | 40.00 |
Prices are subject to change. Please see terms & conditions
Ammunition / Cartridges
Ammunition / Cartridges | $ (US) |
---|---|
Rifle Hire | 20.00 |
Ammunition – Small caliber (Box 20) | 50.00 |
Ammunition – Large caliber (Box 20) | 70.00 |
Prices are subject to change. Please see terms & conditions
Currency Converter USD/EUR: Fri, 27 Jan.
Prices are subject to change. Please see terms & conditions.